Summaron 28mm f/5.6 (original, L) usata: prezzi
Summaron 28mm f/5.6 (original, L) usata: valore di mercato grado B €2,858, 22 in vendita in 14 negozi (al 2026-11-18).
- In vendita ora
- 22 annunci · 14 negozi
- Prezzi richiesti
- €1,250 – €2,860
- Mediana venduti
- €2,438 (3 venduti)
Aggiornato 2026-11-18 20:26 KST · prezzi convertiti in EUR al cambio di oggi
Mediana dell'ultimo prezzo visto prima che l'annuncio fosse segnato come venduto. I prezzi reali possono differire.
Quanto costa una Summaron 28mm f/5.6 (original, L) usata?
Al momento ce ne sono 22 in vendita in 14 negozi di 7 paesi. I prezzi vanno da €1,250 a €2,860, con una mediana di €2,022. Gli ultimi 3 venduti avevano un ultimo prezzo richiesto mediano di €2,438.
Dove costa meno una Summaron 28mm f/5.6 (original, L) usata?
Paesi più economici ora: Italia €1,250, Giappone €1,282, Hong Kong €1,367, Nuova Zelanda €1,475. Prezzi dei negozi convertiti al cambio di oggi, spedizione e dazi esclusi.
Vedi tutto
Scheda modello
- Tipo
- Obiettivo
- Codici prodotto
- 11001, 11501, snoox
- Conosciuta anche come
- (original, l), 28 summaron original, summaron 28 original
Prezzi per negozio
| Negozio | Annunci | Valuta | Minimo |
|---|---|---|---|
| Foto DottiItalia | 1 | EUR | €1,250 |
| 카메라노나니와Giappone | 1 | JPY | ≈ €1,282 |
| M & K KameraHong Kong | 1 | HKD | ≈ €1,367 |
| Photo WarehouseNuova Zelanda | 1 | NZD | ≈ €1,475 |
| J-カメラGiappone | 1 | JPY | ≈ €1,569 |
| 富士越カメラGiappone | 1 | JPY | ≈ €1,569 |
| FotopiaHong Kong | 1 | HKD | ≈ €1,715 |
| Fotohandel DelfshavenPaesi Bassi | 1 | EUR | €1,750 |
| Leica Store KonstanzGermania | 1 | EUR | €1,780 |
| 사진집Corea del Sud | 2 | KRW | ≈ €1,838 |
| 가산카메라Corea del Sud | 3 | KRW | ≈ €2,022 |
| K-CameraCorea del Sud | 3 | KRW | ≈ €2,022 |
| 무한카메라Corea del Sud | 1 | KRW | ≈ €2,111 |
| 라이카스토어 충무로Corea del Sud | 4 | KRW | ≈ €2,247 |
In vendita ora (dal più economico)
| Annuncio | Negozio | Condizione | Prezzo |
|---|---|---|---|
| Leica M Summaron 2.8cm F5.6 M39 Red Scale | Foto DottiItalia | normali segni d'uso | €1,250 |
| Leica Summaron L 28/F5.6 | 카메라노나니와Giappone | B | ≈ €1,282¥224,800 |
| LEITZ Leica Summaron L39 28mm/F5.6 Lens Yr.1956 LTM Germany | M & K KameraHong Kong | only minor signs of use | ≈ €1,367HK$11,800 |
| Leica 28mm f5.6 Summaron Lens LTM | Photo WarehouseNuova Zelanda | excellent | ≈ €1,475NZ$2,950 |
| Leica Summaron-L 28mm f5.6 (Red Summaron) | J-カメラGiappone | 上程度 | ≈ €1,569¥275,000 |
| Leica Summaron-L 28mm f5.6 | 富士越カメラGiappone | 上程度 | ≈ €1,569¥275,000 |
| Leica Summaron 28mm F5.6 LTM | FotopiaHong Kong | Mint- / Mint Glass | ≈ €1,715HK$14,800 |
| Leica Leitz Summaron 28mm f/5.6 LTM | Fotohandel DelfshavenPaesi Bassi | — | €1,750 |
| Leica Summaron 28mm f5.6 M39 | Leica Store KonstanzGermania | sehr gut | €1,780 |
| Leica L 28mm f5.6 Summaron Silver | 사진집Corea del Sud | 95% | ≈ €1,838₩2,700,000 |
| Leica L 28mm f5.6 Summaron Silver | 사진집Corea del Sud | 95% | ≈ €1,872₩2,750,000 |
| Leica Summaron-L 28mm f5.6 | 가산카메라Corea del Sud | 95% | ≈ €2,022₩2,970,000 |
| Leica Summaron-L 28mm f5.6 | 가산카메라Corea del Sud | 95% | ≈ €2,022₩2,970,000 |
| Leica Summaron-L 28mm f5.6 | K-CameraCorea del Sud | 95% | ≈ €2,022₩2,970,000 |
| Leica Summaron-L 28mm f5.6 Silver | 무한카메라Corea del Sud | 95% | ≈ €2,111₩3,100,000 |
| Leica Summaron-L 28mm f5.6 | K-CameraCorea del Sud | 95% | ≈ €2,213₩3,250,000 |
| [위탁] L 28/5.6 Summaron (Silver) | 라이카스토어 충무로Corea del Sud | 95% | ≈ €2,247₩3,300,000 |
| [중고] L 28/5.6 Summaron (Silver) | 라이카스토어 충무로Corea del Sud | 95% | ≈ €2,247₩3,300,000 |
| [위탁] L 28/5.6 Summaron (Silver) | 라이카스토어 충무로Corea del Sud | 95% | ≈ €2,247₩3,300,000 |
| [중고] L 28/5.6 Summaron (Silver) | 라이카스토어 충무로Corea del Sud | 95% | ≈ €2,438₩3,580,000 |
| Leica Summaron-L 28mm f5.6 | 가산카메라Corea del Sud | 97% | ≈ €2,860₩4,200,000 |
| Leica Summaron-L 28mm f5.6 | K-CameraCorea del Sud | 97% | ≈ €2,860₩4,200,000 |
Modelli simili
- Summaron 35mm 252